| Account | Spread | Commission | Min. deposit | Max leverage | Platforms |
|---|---|---|---|---|---|
| StandardFor those who want to start with minimal initial capital | Average 1.1 pips | Free | No limit | Up to 1:2000* | MT4 and MT5 |
| CentFor those who want to try small trading units | Average 1.1 pips | Free | No limit | Check the official account-specific terms | MT5 |
| ProFor those who prioritize regular-account conditions | Average 0.7 pips | Free | $500 | Check the official account-specific terms | MT4 and MT5 |
| EliteFor those who want to manage costs including commission | Average 0.1 pips | $6 round turn | $500 | Check the official account-specific terms | MT4 and MT5 |
| VIPFor those with large capital who want to confirm terms individually | Average 0.1 pips | Customized | $100,000 | Check the official account-specific terms | MT5 |
Standard, Cent, Pro, Elite, VIP


