| Account | Spread | Commission | Min. deposit | Max leverage | Platforms |
|---|---|---|---|---|---|
| Standard CentFor those who want to try small trading units | From 0.3 pips | None | Depends on region | Up to 1:2000* | MT4 and MT5 |
| StandardFor those who want to start without commission | From 0.2 pips | None | Depends on region | Up to 1:2000* | MT4 and MT5 |
| ProFor those who want tight spreads without commission | From 0.1 pips | None | Depends on region | Up to 1:2000* | MT4 and MT5 |
| Raw SpreadFor those who want 0.0 pips with a more fixed-style commission | From 0.0 pips | Up to 3.50 USD per side / 1 lot | Depends on region | Up to 1:2000* | MT4 and MT5 |
| ZeroFor those who prioritize 0.0 pips on major instruments | From 0.0 pips | From 0.05 USD per side / 1 lot | Depends on region | Up to 1:2000* | MT4 and MT5 |
Exness has five account types: Standard Cent, Standard, Pro, Raw Spread and Zero. You can choose by the structure of spread and trading commission.


