| Account | Spread | Commission | Min. deposit | Max leverage | Platforms |
|---|---|---|---|---|---|
| PremiumFor those using HFM for the first time | From 1.4 pips | None | $0 / €0 / ¥0 | Up to 1:2000* | MT4, MT5 and more |
| CentFor those who want to try small trading units | From 1.4 pips | None | $0 | Up to 1:2000* | MT4, MT5 and more |
| ProFor those who want a regular account with a set deposit amount | From 0.6 pips | None | $100 / €100 / ¥13,000 | Up to 1:2000* | MT4, MT5 and more |
| ZeroFor those who want to manage costs including commission | From 0 pips | FX $6 round turn / 1 standard lot | $0 / €0 / ¥0 | Up to 1:2000* | MT4, MT5 and more |
| KATANAFor those who have checked the high-leverage conditions and want to use them | From 0.3 pips | None | $500 / €430 / ¥80,000 | Unlimited* | MT4, MT5 and more |
| Top-Up BonusFor those who want to use the deposit bonus (standing 20%, limited-time 100%, etc.) | From 1.4 pips | None | $0 / €0 / ¥0 | Up to 1:1000* | MT4, MT5 and more |
Premium, Cent, Pro, Zero, KATANA, Top-Up Bonus


